1507 Stoneridge Cir Helmetta $233,000 4/27/07
2204 Candlelight Ct Helmetta $230,000 4/23/07
24 Lakeview Dr Helmetta $325,000 4/19/07
608 Chester Ct Helmetta $217,600 4/17/07
1912 Tanglewood Ct Helmetta $195,000 4/4/07
1203 Stoneridge Cir Helmetta $227,500 4/3/07
64 Lakeview Dr Helmetta $330,000 4/3/07
2010 Tanglewood Ct Helmetta $240,000 4/3/07
1101 Stoneridge Cir Helmetta $240,000 4/3/07
1102 Stoneridge Cir Helmetta $260,000 3/7/07
1802 Tanglewood Ct Helmetta $220,000 2/27/07
80 Rieder Rd Spotswood $312,500 2/26/07
Nicholas Ct Spotswood $208,500 2/9/07
2005 Tanglewood Ct Helmetta $218,000 2/9/07
1704 Tanglewood Ct Helmetta $222,500 2/8/07
20 Manor Blvd Monroe $404,000 2/8/07
402 Chester Ct Helmetta $245,000 2/7/07
117 Helmetta Rd Monroe $290,000 2/1/07
20 Holly House Dr Helmetta $320,000 1/30/07
1103 Stoneridge Cir Helmetta $225,000 1/18/07
1409 Stoneridge Cir Helmetta $226,000 1/17/07
2810 Ridgefield Ct Helmetta $254,000 1/8/07
2501 Candlelight Ct Helmetta $222,500 12/28/06
1711 Tanglewood Ct Helmetta $235,000 12/18/06
12 Baker Dr Helmetta $265,800 12/13/06
112 Raintree Ct Helmetta $216,000 11/27/06
1008 Meadow Ct Helmetta $214,000 11/15/06
2312 Candlelight Ct Helmetta $249,000 11/14/06
Nicholas Ave Monroe $735,000 10/26/06
11 13th St Monroe $380,000 10/26/06
82 Harris Ave Spotswood $449,100 10/17/06
22 Avenue Helmetta $306,000 10/4/06
Nicholas Ct Spotswood $223,500 9/26/06
1009 Meadow Ct Helmetta $221,000 9/20/06
Sutton Pl Helmetta $418,000 8/21/06
26 Lakeview Dr Helmetta $349,000 8/17/06
909 Meadow Ct Helmetta $240,000 8/15/06
2504 Candlelight Ct Helmetta $217,000 8/9/06
16 Manor Blvd Monroe Township $435,000 8/7/06
544n Sutton Way Monroe $193,500 8/7/06
912 Meadow Ct Helmetta $240,000 8/2/06
2908 Ridgefield Ct Helmetta $274,000 8/2/06
16 Spotswood Ave Monroe $385,125 7/31/06
701 Meadow Ct Helmetta $211,250 7/31/06
1208 Stoneridge Cir Helmetta $245,000 7/31/06
Sutton Pl Helmetta $400,000 7/20/06
2012 Tanglewood Ct Helmetta $259,900 7/17/06
2906 Ridgefield Ct Helmetta $252,500 7/17/06
2811 Ridgefield Ct Helmetta $263,000 7/12/06
538a Sutton Way Monroe $219,900 7/11/06
1312 Stoneridge Cir Helmetta $230,000 7/6/06
2208 Candlelight Ct Helmetta $238,000 7/5/06
2607 Candlelight Ct Helmetta $245,900 7/5/06
18 Holly House Dr Helmetta $422,500 6/29/06
51 Erickson Ave Monroe $452,000 6/15/06
111 Raintree Ct Helmetta $215,500 6/13/06
2905 Ridgefield Ct Helmetta $268,000 6/12/06
1707 Tanglewood Ct Helmetta $230,000 5/30/06
902 Meadow Ct Helmetta $234,500 5/12/06
Info Deemed Reliable but not Guaranteed….